Andrea de Adamich
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1968 Formula One season, 1970 Formula One season - 1973 Formula One season |
| Teams | Ferrari, Team McLaren, March Engineering, Surtees, Brabham |
| Races | 36 (29 starts) |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 0 |
| Podiums | 0 |
| Career points | 6 |
| Pole position | 0 |
| Fastest lap | 0 |
| First race | 1968 South African Grand Prix |
| Last race | 1973 British Grand Prix |
Andrea Lodovico de Adamich[1] (born October 3, 1941) is a former Racing driver from Italy. He participated in 34 World Championship Formula One Grands Prix, debuting on January 1, 1968. He scored a total of 6 championship points. He also participated in numerous non-Championship Formula One races.
De Adamich was born in Trieste. He was an accomplished saloon and sport-car racer who performed solidly when asked to race in F1 where he was one of the few drivers to have worn spectacles to race.
He won the 1966 European Touring Car Championship at the start of a long relationship with Alfa Romeo in motorsport and made his GP debut in the 1968 South African race when his Ferrari spun off on oil. Later in the season he won a South American F2 tournament with Ferrari but was not retained by the Italian giants and he returned to the Alfa Romeo (Formula One) fold as they entered F1 supplying engines to a third works Team McLaren. De Adamich only finished once in 1970 in the McLaren-Alfa and had no more luck the following year when the Alfa engine deal switched to March Engineering.
1972 saw De Adamich attract sponsorship to join the Surtees team and he finished a good 4th in the Spanish GP at Jarama and he repeated that placing the following year in the Belgian GP at Zolder in a sponsored Brabham.
1973 saw the end of De Adamich's GP career, mainly due to injuries sustained in a multiple pile-up at the 1973 British Grand Prix. He retired the following year and became a respected motor sport journalist and TV pundit in his native Italy (now he leads the TV sport program "Grand Prix" on Italia 1).
He is currently the vice-president of N. Technology which prepares race cars for Alfa Romeo in motorsport.
Complete World Championship Formula One results
(F1 driver results legend 2)
| Yr | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 Formula One season | Scuderia Ferrari | Ferrari 312/67 | Ferrari V12 | 1968 South African Grand Prix Ret | 1968 Spanish Grand Prix | 1968 Monaco Grand Prix | 1968 Belgian Grand Prix | 1968 Dutch Grand Prix | 1968 French Grand Prix | 1968 British Grand Prix | 1968 German Grand Prix | 1968 Italian Grand Prix | 1968 Canadian Grand Prix | 1968 United States Grand Prix | 1968 Mexican Grand Prix | NC | 0 | |||
| 1970 Formula One season | Team McLaren | McLaren McLaren M7D | Alfa Romeo in Formula One V8 | 1970 South African Grand Prix | 1970 Spanish Grand Prix DNQ | 1970 Monaco Grand Prix DNQ | 1970 Belgian Grand Prix | 1970 French Grand Prix NC | 1970 British Grand Prix DNS | NC | 0 | |||||||||
| McLaren McLaren M14D | 1970 Dutch Grand Prix DNQ | 1970 German Grand Prix DNQ | 1970 Austrian Grand Prix 12 | 1970 Italian Grand Prix 8 | 1970 Canadian Grand Prix Ret | 1970 United States Grand Prix DNQ | 1970 Mexican Grand Prix | |||||||||||||
| 1971 Formula One season | STP (motor oil company) March Engineering | March Engineering March 711 | Alfa Romeo in Formula One V8 | 1971 South African Grand Prix 13 | 1971 Spanish Grand Prix Ret | 1971 Monaco Grand Prix | 1971 Dutch Grand Prix | 1971 French Grand Prix Ret | 1971 British Grand Prix NC | 1971 German Grand Prix Ret | 1971 Austrian Grand Prix | 1971 Italian Grand Prix Ret | 1971 Canadian Grand Prix | 1971 United States Grand Prix 11 | NC | 0 | ||||
| 1972 Formula One season | Surtees | Surtees Surtees TS9 | Cosworth V8 | 1972 Argentine Grand Prix Ret | 1972 South African Grand Prix NC | 1972 Spanish Grand Prix 4 | 1972 Monaco Grand Prix 7 | 1972 Belgian Grand Prix Ret | 1972 French Grand Prix 14 | 1972 British Grand Prix Ret | 1972 German Grand Prix 13 | 1972 Austrian Grand Prix 14 | 1972 Italian Grand Prix Ret | 1972 Canadian Grand Prix Ret | 1972 United States Grand Prix Ret | 17th | 3 | |||
| 1973 Formula One season | Surtees | Surtees Surtees TS9 | Cosworth V8 | 1973 Argentine Grand Prix | 1973 Brazilian Grand Prix | 1973 South African Grand Prix 8 | 16th | 3 | ||||||||||||
| Brabham | Brabham Brabham BT37 | 1973 Spanish Grand Prix Ret | 1973 Belgian Grand Prix 4 | 1973 Monaco Grand Prix 7 | 1973 Swedish Grand Prix | 1973 French Grand Prix Ret | ||||||||||||||
| Brabham Brabham BT42 | 1973 British Grand Prix DNS | 1973 Dutch Grand Prix | 1973 German Grand Prix | 1973 Austrian Grand Prix | 1973 Italian Grand Prix | 1973 Canadian Grand Prix | 1973 United States Grand Prix |
References
- ↑ FIA Year Book of Automobile Sport 1975. Patrick Stephens Ltd.. white p. 34. ISBN 0850591853.
External links
| Sporting positions | ||
|---|---|---|
| Preceded by Geki (driver) | Italian Formula Three Championship 1965 | Succeeded by Ernesto Brambilla |
| Preceded by John Whitmore | European Touring Car Championship champion (Div.2) 1966-1967 | Succeeded by John Rhodes (driver) |