Ferrari F1-2000
From Ferrari Wiki
| Category | Formula One |
|---|---|
| Constructor | Ferrari |
| Team/s | Ferrari |
| Designer | Rory Byrne |
| Drivers | 3. Michael Schumacher 4. Rubens Barrichello |
| Chassis | carbon-fibre and honeycomb composite structure |
| Suspension (front) | double wishbones, pushrod |
| Suspension (rear) | double wishbones, pushrod |
| Engine | rear-mounted Ferrari049 2,996.6 cc Normally Aspirated 90-degree V10 |
| Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
| Fuel | Shell |
| Tyres | Bridgestone |
| Debut | Australian GP 2000 |
| Races competed | 17 |
| Constructors' Championships | 2000 |
| Drivers' Championships | 2000 |
| Race victories | 10 |
| Pole positions | 10 |
| Fastest laps | 4 |
The Ferrari F1-2000 was designed by Rory Byrne for the 2000 Formula One season. The car was a direct development of the F300 and F399 from the previous two seasons, using the same basic gearbox and engine. The car featured improved aerodynamics, which put it on a par with that year's McLaren car. The car was much more reliable than its rivals, but it was slower than the McLaren MP4-15.
It was the car which Michael Schumacher drove to his third World Drivers' Title and Ferrari's first drivers' title for 21 years. It also defended Ferrari's constructors' crown.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ferrari | Ferrari 049 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 170 | 1st | |
| Michael Schumacher | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | Ret | Ret | Ret | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| Rubens Barrichello | 2 | Ret | 4 | Ret | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | Ret | Ret | 2 | 4 | 3 |
| Awards | ||
|---|---|---|
| Preceded by McLaren MP4/14 |
Autosport Racing Car Of The Year 2000 |
Succeeded by Ferrari F2001 |
|
|||||
|
|||||