Ferrari F2001
From Ferrari Wiki
| Category | Formula One |
|---|---|
| Constructor | Ferrari |
| Team/s | Ferrari |
| Designer | Rory Byrne |
| Drivers | 1. Michael Schumacher 2. Rubens Barrichello |
| Chassis | carbon-fibre and honeycomb composite structure |
| Suspension (front) | independent, pushrod-activated, torsion spring |
| Suspension (rear) | independent, pushrod-activated, torsion spring |
| Engine | rear-mounted Ferrari 050 Naturally-aspirated engine 90-degree V10 engine |
| Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
| Fuel | Royal Dutch Shell |
| Tyres | Bridgestone |
| Debut | 2001 Australian Grand Prix |
| Races competed | 20 |
| List of Formula One World Constructors' Champions | 2001, 2002 |
| List of Formula One World Drivers' Champions | 2001, 2002 |
| Race victories | 10 |
| Pole positions | 13 |
| Fastest laps | 4 |
| Points | 197 |
| Reliability (laps) | 90.8% |
The Ferrari F2001 was a highly successful Formula One car, designed by Ross Brawn and Rory Byrne for the 2001 Formula One season.
The car was designed around new regulation changes which mandated a higher mounted front wing assembly to reduce downforce. This resulted in a distinctive 'droopsnoot' nose and spoon shaped front wing. That season also saw the re-introduction of traction and launch control systems, and the car and its suspension were designed with this in mind.
The car was something of a departure over previous Brawn/Byrne Ferrari designs, being more based on McLaren's design thinking. The car did feature Ferrari trademarks, such as the periscope exhausts pioneered by the team in 1998 and the small Bargeboard (aerodynamics) which were a feature of its predecessors. The F2001 used the same basic gearbox and internal layout as its predecessors, however the aerodynamic efficiency and tyre wear were improved considerably over the F300, F399 and F1-2000 which had come before it.
The car proved easy to set up and was faster than the rival McLaren car, but the WilliamsF1 although aerodynamically inferior was fitted with the massively powerful BMW engine, which was more than a match for the Ferrari power unit.
The season however proved easy for Michael Schumacher who took 9 victories and his fourth world championship, scoring a then record 123 points. He failed to finish only twice, but his team mate Rubens Barrichello had the lion's share of bad luck and should have taken wins himself but unreliability hindered him. Ferrari won its third straight constructor's championship.
The car was still competitive at the beginning of 2002 and Schumacher took the car's final win in the Australian Grand Prix before it was replaced by the all conquering F2002 from the third race.
The F2001 took 10 wins, 13 pole positions, 4 fastest laps and 197 points in its career.
Complete Formula One results
(F1 driver results legend 2) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Formula One season | Ferrari | Ferrari 050 V10 engine | Bridgestone | 2001 Australian Grand Prix | 2001 Malaysian Grand Prix | 2001 Brazilian Grand Prix | 2001 San Marino Grand Prix | 2001 Spanish Grand Prix | 2001 Austrian Grand Prix | 2001 Monaco Grand Prix | 2001 Canadian Grand Prix | 2001 European Grand Prix | 2001 French Grand Prix | 2001 British Grand Prix | 2001 German Grand Prix | 2001 Hungarian Grand Prix | 2001 Belgian Grand Prix | 2001 Italian Grand Prix | 2001 United States Grand Prix | 2001 Japanese Grand Prix | 179 | 1st | |
| Michael Schumacher | 1 | 1 | 2 | Ret | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ret | 1 | 1 | 4 | 2 | 1 | ||||||
| Rubens Barrichello | 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | ||||||
| 2002 Formula One season | Ferrari | Ferrari 051 V10 engine | Bridgestone | 2002 Australian Grand Prix | 2002 Malaysian Grand Prix | 2002 Brazilian Grand Prix | 2002 San Marino Grand Prix | 2002 Spanish Grand Prix | 2002 Austrian Grand Prix | 2002 Monaco Grand Prix | 2002 Canadian Grand Prix | 2002 European Grand Prix | 2002 British Grand Prix | 2002 French Grand Prix | 2002 German Grand Prix | 2002 Hungarian Grand Prix | 2002 Belgian Grand Prix | 2002 Italian Grand Prix | 2002 United States Grand Prix | 2002 Japanese Grand Prix | 221* | 1st | |
| Michael Schumacher | 1 | 3 | |||||||||||||||||||||
| Rubens Barrichello | Ret | Ret | Ret |
* 14 points scored with the F2001
External links
| Awards | ||
|---|---|---|
| Preceded by Ferrari F1-2000 | Autosport Racing Car Of The Year 2001 | Succeeded by Ferrari F2002 |
| |||||
| |||||