Ferrari F2004
From Ferrari Wiki
| Category | Formula One |
|---|---|
| Constructor | Ferrari |
| Team/s | Ferrari |
| Designer | Rory Byrne |
| Drivers | 1. Michael Schumacher 2. Rubens Barrichello |
| Chassis | carbon-fibre and honeycomb composite structure |
| Suspension (front) | double wishbones, pushrod |
| Suspension (rear) | double wishbones, pushrod |
| Engine | Ferrari 053/B/C 90° V10 |
| Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
| Fuel | Shell |
| Tyres | Bridgestone |
| Debut | 2004 Australian Grand Prix |
| Races competed | 20 |
| Constructors' Championships | 1 |
| Drivers' Championships | 1 |
| Race victories | 15 |
| Pole positions | 12 |
| Fastest laps | 14 |
The Ferrari F2004 was designed by Rory Byrne, Ross Brawn and Aldo Costa for the 2004 Formula One season. Extremely fast and amazingly reliable, the F2004 is considered the pinnacle of the modern V10-era Formula One car. Heavily based on the previous season's F2003-GA, the F2004 continued the success the team had enjoyed since 1998.
The car was based on the same design principles pioneered in the F2002, honed and modified even further. For instance the periscope exhausts were smaller and mounted closer to the car's centre line, the rear wing was enlarged and the rear suspension redesigned to be kinder to its tyres, a major problem in the F2003-GA. The engine was designed to last a full weekend in accordance with the FIA's technical regulations for the season. As a result the gearbox also had to be redesigned to be more resilient.
The car was as successful as the equally-dominating F2002, winning 15 out of 18 races, and scoring 12 pole positions including many lap records which still stand to this day. Michael Schumacher gained a record breaking seventh world championship and Ferrari were clear winners in the constructors' championship.
The car was developed as a test bed for 2005 and used in the first two races. Despite a podium finish in the 2005 Australian Grand Prix, the car was retired to make way for its evolution, the F2005, at the 2005 Bahrain Grand Prix.
In all, the car scored 272 championship points in its career, but it also marked the end of Ferrari's Constructors Championship winning streak since the 1999 Formula One season.
The F2004 is used as the basis for the 2008-onwards "Powered by Ferrari" A1GP car.
Complete Formula One results
(key) (results in bold indicate pole position, results in italics indicate fastest lap)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | F2004 | Ferrari V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 262 | 1st | ||
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | |||||||
| Rubens Barrichello | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | Ret | 3 | |||||||
| 2005 | F2004M | Ferrari V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 100* | 3rd | |
| Michael Schumacher | Ret | 7 | |||||||||||||||||||||||
| Rubens Barrichello | 2 | Ret |
* 10 points scored with the F2004M
See also
Other dominant F1 cars of different eras:
- Ferrari F2002
- Lotus 79
- McLaren MP4/4
- Mercedes-Benz W196
- Williams FW14
| Awards | ||
|---|---|---|
| Preceded by Bentley Speed 8 |
Autosport Racing Car Of The Year 2004 |
Succeeded by McLaren MP4-20 |
|
|||||
|
|||||
|
|||||