Ferrari F300
From Ferrari Wiki
| Category | Formula One |
|---|---|
| Constructor | Ferrari |
| Team/s | Ferrari |
| Designer | Rory Byrne |
| Drivers | 3. Michael Schumacher 4. Eddie Irvine |
| Chassis | carbon-fibre and honeycomb composite structure |
| Suspension (front) | double wishbones, pushrod |
| Suspension (rear) | double wishbones, pushrod |
| Engine | Ferrari 047/B/C 75-degree V10 engine |
| Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
| Fuel | Royal Dutch Shell |
| Tyres | Goodyear Tire and Rubber Company |
| Debut | 1998 Australian Grand Prix |
| Races competed | 16 |
| List of Formula One World Constructors' Champions | 0 |
| List of Formula One World Drivers' Champions | 0 |
| Race victories | 6 |
| Pole positions | 3 |
| Fastest laps | 6 |
The Ferrari F300 was a Formula One car designed by Rory Byrne for the 1998 Formula One Season for the Scuderia Ferrari. It was powered by a 3.0 V10 engine and designed around a narrower track as mandated by the FIA in a series of regulation changes for that season.
Overview
The car was competitive and reliable but was aerodynamically inferior to the McLaren MP4/13 and Michael Schumacher battled to second place in the world championship behind Mika Häkkinen. Ferrari finished as runners-up in the constructors' championship, but the car paved the way for the dominance Ferrari had in the following seasons.
The F300 was constantly revised during the 1998 season. In 1998 Argentine Grand Prix a wider front tyre from Goodyear was introduced thus improving the handling of the car, X-wings were introduced at the 1998 San Marino Grand Prix (later banned due to safety reasons), a long wheelbase version for 1998 German Grand Prix and 1998 Belgian Grand Prix and a new spec engine for the 1998 Japanese Grand Prix. But the most significant upgrade to the car was in the 1998 Canadian Grand Prix where it received a new diffuser, body panels, a new delta shaped front wing and top exiting exhaust. The latter improving cooling and aerodynamics of the car. It proved so effective that other teams copied the design.
Complete Formula One results
(F1 driver results legend 2) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Formula One season | Ferrari | Ferrari 047 V10 engine | Goodyear Tire and Rubber Company | 1998 Australian Grand Prix | 1998 Brazilian Grand Prix | 1998 Argentine Grand Prix | 1998 San Marino Grand Prix | 1998 Spanish Grand Prix | 1998 Monaco Grand Prix | 1998 Canadian Grand Prix | 1998 French Grand Prix | 1998 British Grand Prix | 1998 Austrian Grand Prix | 1998 German Grand Prix | 1998 Hungarian Grand Prix | 1998 Belgian Grand Prix | 1998 Italian Grand Prix | 1998 Luxembourg Grand Prix | 1998 Japanese Grand Prix | 133 | 2nd | |
| Michael Schumacher | Ret | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | 2 | Ret | ||||||
| Eddie Irvine | 4 | 8 | 3 | 3 | Ret | 3 | 3 | 2 | 3 | 4 | 8 | Ret | Ret | 2 | 4 | 2 |
References
- AUTOCOURSE 1998-99, Henry, Alan (ed.), Hazleton Publishing Ltd. (1998) ISBN-13: 978-1-874557-43-2
| |||||