Fiorano Circuit
From Ferrari Wiki
| Location | Maranello, Italy |
|---|---|
| Time zone | GMT +1 |
| Major Events | – |
| Lap Record | 0:55.999 (Michael Schumacher, Ferrari F2004, 2004) |
Fiorano Circuit is the private track owned by Ferrari for development and testing purposes. It is located near the Italian town of Maranello.
Built in 1972, it's 8.4 metres (27.6 ft) wide and 3,021 metres (1.9 mi) long. Average Formula One lap speed is over 160 km/h (99 mph) and top speed is 290 km/h (180 mph). Because it's a testing track, it has many different kinds of turns and corners, with corner diameters between 13 metres (42.7 ft) and 0.3 metres (1.0 ft). All in all it has a lot of similarities with most European Grand Prix circuits.
It's equipped with Telemetry and a large Skidpad for Tire testing.
When Scuderia Ferrari are testing the F1 car at the track it's common to see Tifosi watching the test from the roadside, which is the closest point at which the track is viewable to the public.
It's also used to allow Ferrari customers to test drive new cars.
The Ferrari 599 GTB Fiorano is named after this track.
F430 in test |
Contents |
Fiorano Circuit Record Lap Times
| Car | Record | Driver | Date | Note |
|---|---|---|---|---|
| Formula One cars | ||||
| Ferrari F2004 | 0'55.999 | | 2004 | |
| Ferrari F2003-GA | 0'56.33 | | 2003 | |
| Ferrari 248 F1 | 0'57.099 | | 2006 | |
| Ferrari F2005 | 0'57.146 | | 2005 | |
| Ferrari F2002 | 0'57.476 | | 2002 | |
| Ferrari F2007 | 0'58.366 | | 2007 | |
| Ferrari F310B | 0'59.00 | | 1997 | |
| Ferrari F2008 | 0'59.111 | | 2008 | |
| Ferrari F399 | 1'00.226 | | 1999 | |
| Ferrari 412T | 1'00.31 | | 1994 | |
| Racing sports cars | ||||
| Ferrari 333 SP | 1'11.90 | slicks | ||
| Ferrari 333 SP | 1'13.00 | slicks & restrictor | ||
| Ferrari FXX | 1'16.00 | | 2007 | |
| Ferrari 360 GT | 1'17.00 | |||
| Ferrari 360 N-GT | 1'18.90 | | 2003 | |
| Ferrari 360 Challenge | 1'22.40 | 2003 | ||
| Maserati Trofeo | 1'23.85 | |||
| Ferrari 355 | 1'25.40 | rear wing | ||
| Ferrari 348 Challenge | 1'33.00 | |||
| Road cars | ||||
| Ferrari 430 Scuderia | 1'23.9 | 2007 | ||
| Ferrari Enzo | 1'24.9 | 2002 | ||
| Maserati MC12 | 1'25.2 | |||
| Ferrari 599 GTB Fiorano | 1'26.500 | 2006 | ||
| Ferrari F50 | 1'27.00 | |||
| Ferrari 430 | 1'27.00 | Autobild | 2007 | |
| Ferrari 360 Challenge Stradale | 1'28.00 | |||
| Ferrari F40 | 1'29.60 | |||
| Ferrari 360 Modena | 1'31.00 | |||
| Ferrari 550 Maranello | 1'32.528 | |||
| Ferrari F355 F1 | 1'33.00 | 1997 | ||
| Ferrari F355 | 1'34.00 | 1994 | ||
| Ferrari F512M | 1'35.00 | 1995 | ||
| Ferrari 512TR | 1'35.00 | 1992 | ||
| Ferrari 456GT | 1'35.00 | |||
| Maserati 4200 GT | 1'35.00 | |||
| Ferrari 288 GTO | 1'36.00 | |||
| Ferrari Testarossa | 1'36.00 | 1984 | ||
| Ferrari 348TB | 1'37.00 | 1989 | ||
| Porsche 959 | 1'37.00 | |||
| Ferrari 328 GTB | 1'44.00 | |||
Simulation / Video Game List
| Simulation / Video Game | Year | Fiorano |
|---|---|---|
| Ferrari Challenge (video game) | 2008 | |
External links
Maps
Geographic coordinate system: