Gianni Morbidelli
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1990 Formula One season-1992 Formula One season, 1994 Formula One season-1995 Formula One season, 1997 Formula One season |
| Teams | Scuderia Italia, Minardi, Ferrari, Footwork Arrows, Sauber |
| Races | 70 (67 starts) |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 0 |
| Podiums | 1 |
| Career points | 8.5 |
| Pole position | 0 |
| Fastest lap | 0 |
| First race | 1990 United States Grand Prix |
| Last race | 1997 Japanese Grand Prix |
Gianni Morbidelli (born January 13, 1968 in Pesaro[1]) is a Racing driver from Italy. He currently competes in the Speedcar Series. Morbidelli participated in 70 Formula One Grands Prix, debuting on March 11, 1990. He achieved one podium, and scored a total of 8.5 championship points.
Contents |
Formula 3
Morbidelli was Italian Formula 3 and Formula 3 European Cup champion in 1989.
Formula 3000
After doing the first 2 races of the 1990 Formula One season F1 season for Dallara, Morbidelli concentrated on International Formula 3000. He won 1 race and finished 5th in the 1990 championship. He also was the test driver for Ferrari that year [2].
Formula One
Once the 1990 Formula One season season had finished, Morbidelli did the final two races of the F1 season with Minardi, where he remained until the end of 1992 Formula One season, with the exception of the 1991 Australian Grand Prix, in which he was drafted in after Alain Prost left the Ferrari team. Morbidelli scored a half-point for 6th in a shortened wet race.
He joined Footwork Arrows for 1994 Formula One season after a year away. He scored 8 points in two years with the team, including a 3rd place finish in the 1995 Australian Grand Prix, a race of high attrition. His points total made him the most successful driver in the history of the Footwork team.
A few mid-season races for Sauber in 1997 Formula One season were unsuccessful and Gianni suffered two injuries through separate testing accidents. He never raced in Formula One afterwards.
Post-Formula One
In 1998 he drove for Volvo in the British Touring Car Championship (BTCC), but was not competitive as team-mate Rickard Rydell won the title. His only competitive showing was in the summer meeting at Thruxton, where he charged from near the back of the back to finish fourth, passing many cars in the process. More recently he has competed in the European Touring Car Championship (ETCC) and World Touring Car Championship (WTCC) for Alfa Romeo in motorsport, and had outings in several GT championships.
His touring car career seemed to be blighted by a lack of prowess in front-wheel drive machinery, as he had many competitive showings and race wins when racing rear-wheel drive BMW cars.
Gianni Morbidelli is the son of Giancarlo Morbidelli, the founder of Morbidelli motorcycle company which had success in Grand Prix motorcycle racing. In 2008 Gianni Morbidelli is driving in the ADAC GT Masters together with Dennis Retera a Lamborghini Gallardo GT3 with Team "Flatex-Reiter".
Complete Formula One results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 Formula One season | Scuderia Italia | Dallara Dallara F190 | Cosworth V8 | 1990 United States Grand Prix DNQ | 1990 Brazilian Grand Prix 14 | 1990 San Marino Grand Prix | 1990 Monaco Grand Prix | 1990 Canadian Grand Prix | 1990 Mexican Grand Prix | 1990 French Grand Prix | 1990 British Grand Prix | 1990 German Grand Prix | 1990 Hungarian Grand Prix | 1990 Belgian Grand Prix | 1990 Italian Grand Prix | 1990 Portuguese Grand Prix | 1990 Spanish Grand Prix | NC | 0 | |||
| Minardi | Minardi Minardi M190 | 1990 Japanese Grand Prix Ret | 1990 Australian Grand Prix Ret | |||||||||||||||||||
| 1991 Formula One season | Minardi | Minardi Minardi M191 | Ferrari V12 | 1991 United States Grand Prix Ret | 1991 Brazilian Grand Prix 8 | 1991 San Marino Grand Prix Ret | 1991 Monaco Grand Prix Ret | 1991 Canadian Grand Prix Ret | 1991 Mexican Grand Prix 7 | 1991 French Grand Prix Ret | 1991 British Grand Prix 11 | 1991 German Grand Prix Ret | 1991 Hungarian Grand Prix 13 | 1991 Belgian Grand Prix Ret | 1991 Italian Grand Prix 9 | 1991 Portuguese Grand Prix 9 | 1991 Spanish Grand Prix 14 | 1991 Japanese Grand Prix Ret | 24th | 0.5 | ||
| Scuderia Ferrari | Ferrari Ferrari 643 | 1991 Australian Grand Prix 6 | ||||||||||||||||||||
| 1992 Formula One season | Minardi | Minardi Minardi M191 | Lamborghini V12 | 1992 South African Grand Prix Ret | 1992 Mexican Grand Prix Ret | 1992 Brazilian Grand Prix 7 | 1992 Spanish Grand Prix Ret | NC | 0 | |||||||||||||
| Minardi Minardi M192 | 1992 San Marino Grand Prix Ret | 1992 Monaco Grand Prix Ret | 1992 Canadian Grand Prix 11 | 1992 French Grand Prix 8 | 1992 British Grand Prix 17 | 1992 German Grand Prix 12 | 1992 Hungarian Grand Prix DNQ | 1992 Belgian Grand Prix 16 | 1992 Italian Grand Prix Ret | 1992 Portuguese Grand Prix 14 | 1992 Japanese Grand Prix 14 | 1992 Australian Grand Prix 10 | ||||||||||
| 1994 Formula One season | Footwork Arrows | Footwork Arrows Footwork FA15 | Ford Motor Company V8 | 1994 Brazilian Grand Prix Ret | 1994 Pacific Grand Prix Ret | 1994 San Marino Grand Prix Ret | 1994 Monaco Grand Prix Ret | 1994 Spanish Grand Prix Ret | 1994 Canadian Grand Prix Ret | 1994 French Grand Prix Ret | 1994 British Grand Prix Ret | 1994 German Grand Prix 5 | 1994 Hungarian Grand Prix Ret | 1994 Belgian Grand Prix 6 | 1994 Italian Grand Prix Ret | 1994 Portuguese Grand Prix 9 | 1994 European Grand Prix 11 | 1994 Japanese Grand Prix Ret | 1994 Australian Grand Prix Ret | 22nd | 3 | |
| 1995 Formula One season | Footwork Arrows | Footwork Arrows Footwork FA16 | Brian Hart Ltd. V8 | 1995 Brazilian Grand Prix Ret | 1995 Argentine Grand Prix Ret | 1995 San Marino Grand Prix 13 | 1995 Spanish Grand Prix 11 | 1995 Monaco Grand Prix 9 | 1995 Canadian Grand Prix 6 | 1995 French Grand Prix 14 | 1995 British Grand Prix | 1995 German Grand Prix | 1995 Hungarian Grand Prix | 1995 Belgian Grand Prix | 1995 Italian Grand Prix | 1995 Portuguese Grand Prix | 1995 European Grand Prix | 1995 Pacific Grand Prix Ret | 1995 Japanese Grand Prix Ret | 1995 Australian Grand Prix 3 | 14th | 5 |
| 1997 Formula One season | Sauber | Sauber Sauber C16 | Petronas V10 | 1997 Australian Grand Prix | 1997 Brazilian Grand Prix | 1997 Argentine Grand Prix | 1997 San Marino Grand Prix | 1997 Monaco Grand Prix | 1997 Spanish Grand Prix 14 | 1997 Canadian Grand Prix 10 | 1997 French Grand Prix | 1997 British Grand Prix | 1997 German Grand Prix | 1997 Hungarian Grand Prix Ret | 1997 Belgian Grand Prix 9 | 1997 Italian Grand Prix 12 | 1997 Austrian Grand Prix 9 | 1997 Luxembourg Grand Prix 9 | 1997 Japanese Grand Prix DNS | 1997 European Grand Prix | NC | 0 |
References
- ↑ Jenkins, Richard. "The World Championship drivers - Where are they now?". OldRacingCars.com. http://www.oldracingcars.com/bydriver/watn.asp?letter=M. Retrieved on 29 July 2007.
- ↑ October 1991 Information
External links
| Sporting positions | ||
|---|---|---|
| Preceded by Joachim Winkelhock | FIA European Formula Three Cup 1989 | Succeeded by Alessandro Zanardi |
| Preceded by Emanuele Naspetti | Italian Formula Three Championship 1989 | Succeeded by Roberto Colciago |
| Preceded by Luis Perez-Sala | Formula One Indoor Trophy winner 1990 | Succeeded by Gabriele Tarquini |