José Froilán González
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1950 Formula One season - 1957 Formula One season, 1960 Formula One season |
| Teams | Maserati, Talbot-Lago, Ferrari, Vanwall |
| Races | 26 |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 2 |
| Podiums | 15 |
| Career points | 72.14 (77.64)[1] |
| Pole position | 3 |
| Fastest lap | 6 |
| First race | 1950 Monaco Grand Prix |
| First win | 1951 British Grand Prix |
| Last win | 1954 British Grand Prix |
| Last race | 1960 Argentine Grand Prix |
José Froilán González (born October 5, 1922 in Arrecifes) is an Argentine former Racing driver, particularly notable for scoring Ferrari's first win in a Formula One World Championship race at the 1951 British Grand Prix. He made his Formula One debut for Scuderia Achille Varzi in the 1950 Monaco Grand Prix. His last Grand Prix was the 1960 Argentine Grand Prix.
González competed in 26 World Championship Formula One Grands Prix over nine seasons (1950-1957 and 1960) and numerous non-Championship events[2]. In the 26 World Championship races, González scored two victories (the 1951 British Grand Prix and the 1954 British Grand Prix), seven second place finishes, six third place finishes, three Pole position and six fastest laps. González scored 72.14 points and led 14 times in nine Grands Prix, for 270 laps, making a career lead of 1363.85 kilometers or approximately 847.457 miles. He won the 1951 Coppa Acerbo, in 1954 the 24 Hours of Le Mans with Maurice Trintignant, and the Portuguese Grand Prix for Ferrari.
González's Nickname were The Pampas Bull (by his English fans) and El Cabezón (Fat Head, by his close colleagues).
Formula One World Championship results
(F1 driver results legend 2) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WDC | Pts.[1] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 Formula One season | Achille Varzi | Maserati Maserati 4CLT | Maserati Straight-4Supercharger | 1950 British Grand Prix | 1950 Monaco Grand Prix Ret | 1950 Indianapolis 500 | 1950 Swiss Grand Prix | 1950 Belgian Grand Prix | 1950 French Grand Prix Ret | 1950 Italian Grand Prix | NC | 0 | |||
| 1951 Formula One season | José Froilán González | Talbot-Lago Talbot Lago T26C | Talbot Straight-6 | 1951 Swiss Grand Prix Ret | 1951 Indianapolis 500 | 1951 Belgian Grand Prix | 3rd | 24 (27) | |||||||
| Scuderia Ferrari | Ferrari Ferrari 375 | Ferrari V12 engine | 1951 French Grand Prix 2 | 1951 British Grand Prix 1 | 1951 German Grand Prix 3 | 1951 Italian Grand Prix 2 | 1951 Spanish Grand Prix 2 | ||||||||
| 1952 Formula One season | Maserati | Maserati Maserati A6GCM | Maserati Straight-6 | 1952 Swiss Grand Prix | 1952 Indianapolis 500 | 1952 Belgian Grand Prix | 1952 French Grand Prix | 1952 British Grand Prix | 1952 German Grand Prix | 1952 Dutch Grand Prix | 1952 Italian Grand Prix 2** | 9th | 6.5 | ||
| 1953 Formula One season | Maserati | Maserati Maserati A6GCM | Maserati Straight-6 | 1953 Argentine Grand Prix 3 | 1953 Indianapolis 500 | 1953 Dutch Grand Prix 3* | 1953 Belgian Grand Prix Ret | 1953 French Grand Prix 3 | 1953 British Grand Prix 4 | 1953 German Grand Prix | 1953 Swiss Grand Prix | 1953 Italian Grand Prix | 6 | 13.5 (14.5) | |
| 1954 Formula One season | Scuderia Ferrari | Ferrari Ferrari 625 F1 | Ferrari Straight-4 | 1954 Argentine Grand Prix 3 | 1954 Indianapolis 500 | 1954 Belgian Grand Prix 4*† | 1954 British Grand Prix 1 | 1954 German Grand Prix 2* | 1954 Swiss Grand Prix 2 | 1954 Italian Grand Prix 3*† | 1954 Spanish Grand Prix | 2nd | 25.14 (26.64) | ||
| Ferrari Ferrari 553 | Ferrari Straight-4 | 1954 French Grand Prix Ret | |||||||||||||
| 1955 Formula One season | Scuderia Ferrari | Ferrari Ferrari 625 F1 | Ferrari Straight-4 | 1955 Argentine Grand Prix 2* | 1955 Monaco Grand Prix | 1955 Indianapolis 500 | 1955 Belgian Grand Prix | 1955 Dutch Grand Prix | 1955 British Grand Prix | 1955 Italian Grand Prix | 17th | 2 | |||
| 1956 Formula One season | Maserati | Maserati Maserati 250F | Maserati Straight-6 | 1956 Argentine Grand Prix Ret | 1956 Monaco Grand Prix | 1956 Indianapolis 500 | 1956 Belgian Grand Prix | 1956 French Grand Prix | NC | 0 | |||||
| Vanwall | Vanwall | Vanwall Straight-4 | 1956 British Grand Prix Ret | 1956 German Grand Prix | 1956 Italian Grand Prix | ||||||||||
| 1957 Formula One season | Scuderia Ferrari | Lancia-Ferrari Lancia D50 | Ferrari V8 engine | 1957 Argentine Grand Prix 5* | 1957 Monaco Grand Prix | 1957 Indianapolis 500 | 1957 French Grand Prix | 1957 British Grand Prix | 1957 German Grand Prix | 1957 Pescara Grand Prix | 1957 Italian Grand Prix | 21st | 1 | ||
| 1960 Formula One season | Scuderia Ferrari | Ferrari Ferrari Dino 246 | Ferrari V6 engine | 1960 Argentine Grand Prix 10 | 1960 Monaco Grand Prix | 1960 Indianapolis 500 | 1960 Dutch Grand Prix | 1960 Belgian Grand Prix | 1960 French Grand Prix | 1960 British Grand Prix | 1960 Portuguese Grand Prix | 1960 Italian Grand Prix | 1960 United States Grand Prix | NC | 0 |
* Shared drive.
** Joint fastest lap.
† González started the race in a Ferrari 553 Squalo, but took over one of his team mates' Ferrari 625 F1 during the race.
Notes
- ↑ 1.0 1.1 Up until 1990 Formula One season, not all points scored by a driver contributed to their final World Championship tally (see List of Formula One World Championship pointscoring systems for more information). Number without parentheses are Championship points; numbers in parentheses are total points scored.
- ↑ "The Formula One Archives". http://www.silhouet.com/motorsport/archive/f1/title.html. Retrieved on 25 July 2007.
| Sporting positions | ||
|---|---|---|
| Preceded by Tony Rolt Duncan Hamilton (racing driver) | List of 24 Hours of Le Mans winners 1954 24 Hours of Le Mans with: Maurice Trintignant | Succeeded by Mike Hawthorn Ivor Bueb |
| Preceded by Mike Hawthorn | BRDC International Trophy 1954 | Succeeded by Peter Collins |
| Records | ||
| Preceded by Geoff Crossley 29 years, 2 days (1950 British Grand Prix) | List of Formula One driver records 27 years, 228 days (1950 Monaco Grand Prix) | Succeeded by Troy Ruttman 20 years, 80 days (1950 Indianapolis 500) |
| Preceded by Manny Ayulo 29 years, 221 days (1951 Indianapolis 500) | List of Formula One driver records 28 years, 269 days (1951 French Grand Prix) | Succeeded by Troy Ruttman 22 years, 80 days (1952 Indianapolis 500) |
| Preceded by Walt Faulkner 30 years, 103 days (1950 Indianapolis 500) | List of Formula One driver records 28 years, 282 days (1951 British Grand Prix) | Succeeded by Jerry Hoyt 26 years, 121 days (1955 Indianapolis 500) |
| Preceded by Johnnie Parsons 31 years, 330 days (1950 Indianapolis 500) | List of Formula One driver records 28 years, 282 days (1951 British Grand Prix) | Succeeded by Troy Ruttman 22 years, 80 days (1952 Indianapolis 500) |
| Preceded by Johnnie Parsons 31 years, 330 days (1950 Indianapolis 500) | List of Formula One driver records 29 years, 338 days (1952 Italian Grand Prix) | Succeeded by Hans Herrmann 26 years, 131 days (1954 French Grand Prix) |
| |||||||||||||||||||||||