Patrick Tambay
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1977 Formula One season- 1979 Formula One season, 1981 Formula One season- 1986 Formula One season |
| Teams | Surtees, Theodore Racing, McLaren, Ligier, Ferrari, Renault F1, Haas Lola |
| Races | 123 (114 starts) |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 2 |
| Podiums | 11 |
| Career points | 103 |
| Pole position | 5 |
| Fastest lap | 2 |
| First race | 1977 French Grand Prix |
| First win | 1982 German Grand Prix |
| Last win | 1983 San Marino Grand Prix |
| Last race | 1986 Australian Grand Prix |
Patrick Daniel Tambay[1] (born 25 June 1949 in Paris) is a France Racing driver. He competed in 123 Formula One World Championship Grands Prix, winning twice, securing 5 pole positions and scoring a total of 103 Championship points. In 2006, he raced in the inaugural season of the Grand Prix Masters formula for retired Formula One drivers, and continued in the series in 2007.
Career
Early in his career, Tambay was a part of Formula 5000 with the team run by Carl Haas[2]
In 1977, winning the Can Am championship with Haas,[3] Tambay debuted in Formula One on a one-off basis with Surtees, driving in only one session at the 1977 French Grand Prix before spending the rest of the season with Theodore Racing. The team, in collaboration with Ensign (racing team), was running their N177 chassis. The showings proved fruitful as he moved to Team McLaren to race Formula One full time for the 1978 and 1979 seasons. In 1980, he returned to Can Am with the Lola Racing Cars team run by Carl Haas, immediately winning early in the season[3] and eventually taking the championship.
In 1981 he returned to F1, driving briefly for the Ligier team. In 1982, he was offered a place with the Scuderia Ferrari after the death of Gilles Villeneuve. He won the 1982 German Grand Prix that year after Didier Pironi was injured in practice. He won his second and last Grand Prix in 1983 at Autodromo Enzo e Dino Ferrari, in a very emotional victory in front of the Italian faithful when he drove the #27 Ferrari (the car number of Villeneuve) to the win. He was dropped by the team in 1984 in favor of Italian Michele Alboreto. Tambay moved to Renault F1, and then spent a year reunited with his old boss Carl Haas racing in the Haas Lola F1 team.
In 1987, Tambay formed his own sports promotion company in Switzerland, but gave this up in 1989 to return to racing. In 1989, he drove a Jaguar (car) in the Sports-Prototype World Championship and went on to finish fourth in the 24 hours of Le Mans. He then took up desert raid racing, finishing twice in the top three on the Paris-Dakar. Additionally, he has been noted as involved in ice races and the Tour de Corse jet ski race.
Tambay was briefly involved actively with the Larrousse team, beginning in 1994 as a partnership with friend and business associate Michael Golay. At the end of the 1994 season, however, the Fast Group SA company owned by Tambay and Golay ended its involvement with the team.
Since retiring from full-time racing, Tambay has worked as a commentator for French television. He also serves as the deputy mayor of Le Cannet, a suburb of Cannes.
He is godfather to 1997 World Champion Jacques Villeneuve. His son Adrien Tambay is currently racing in the Formula BMW Eurocup.
Complete Formula One World Championship results
(F1 driver results legend 2) (Races in bold indicate pole position; Races in italics indicate fastest lap)
| Yr | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 Formula One season | Surtees | Surtees Surtees TS19 | Cosworth V8 | 1977 Argentine Grand Prix | 1977 Brazilian Grand Prix | 1977 South African Grand Prix | 1977 United States Grand Prix West | 1977 Spanish Grand Prix | 1977 Monaco Grand Prix | 1977 Belgian Grand Prix | 1977 Swedish Grand Prix | 1977 French Grand Prix DNQ | 18th | 5 | ||||||||
| Theodore Racing | Ensign (racing team) Ensign N177 | 1977 British Grand Prix Ret | 1977 German Grand Prix 6 | 1977 Austrian Grand Prix Ret | 1977 Dutch Grand Prix 5 | 1977 Italian Grand Prix Ret | 1977 United States Grand Prix DNQ | 1977 Canadian Grand Prix 5 | 1977 Japanese Grand Prix Ret | |||||||||||||
| 1978 Formula One season | Marlboro (cigarette) McLaren | McLaren McLaren M26 | Cosworth V8 | 1978 Argentine Grand Prix 6 | 1978 Brazilian Grand Prix Ret | 1978 South African Grand Prix Ret | 1978 United States Grand Prix West 12 | 1978 Monaco Grand Prix 7 | 1978 Belgian Grand Prix | 1978 Spanish Grand Prix Ret | 1978 Swedish Grand Prix 4 | 1978 French Grand Prix 9 | 1978 British Grand Prix 6 | 1978 German Grand Prix Ret | 1978 Austrian Grand Prix Ret | 1978 Dutch Grand Prix 9 | 1978 Italian Grand Prix 5 | 1978 United States Grand Prix 6 | 1978 Canadian Grand Prix 8 | 14th | 8 | |
| 1979 Formula One season | Löwenbräu McLaren | McLaren McLaren M28 | Cosworth V8 | 1979 United States Grand Prix West Ret | NC | 0 | ||||||||||||||||
| Marlboro (cigarette) McLaren | 1979 Argentine Grand Prix Ret | 1979 South African Grand Prix 10 | 1979 Spanish Grand Prix 13 | 1979 Monaco Grand Prix DNQ | 1979 French Grand Prix 10 | 1979 British Grand Prix 7 | ||||||||||||||||
| McLaren McLaren M26 | 1979 Brazilian Grand Prix Ret | 1979 Belgian Grand Prix DNQ | ||||||||||||||||||||
| McLaren McLaren M29 | 1979 German Grand Prix Ret | 1979 Austrian Grand Prix 10 | 1979 Dutch Grand Prix Ret | 1979 Italian Grand Prix Ret | 1979 Canadian Grand Prix Ret | 1979 United States Grand Prix Ret | ||||||||||||||||
| 1981 Formula One season | Theodore Racing | Theodore Racing Theodore TY01 | Cosworth V8 | 1981 United States Grand Prix West 6 | 1981 Brazilian Grand Prix 10 | 1981 Argentine Grand Prix Ret | 1981 San Marino Grand Prix 11 | 1981 Belgian Grand Prix DNQ | 1981 Monaco Grand Prix 7 | 1981 Spanish Grand Prix 13 | 19th | 1 | ||||||||||
| Ligier Gitanes | Ligier Ligier JS17 | Matra V12 | 1981 French Grand Prix Ret | 1981 British Grand Prix Ret | 1981 German Grand Prix Ret | 1981 Austrian Grand Prix Ret | 1981 Dutch Grand Prix Ret | 1981 Italian Grand Prix Ret | 1981 Canadian Grand Prix Ret | 1981 Caesars Palace Grand Prix Ret | ||||||||||||
| 1982 Formula One season | Scuderia Ferrari | Ferrari 126C2 | Ferrari V6 Turbocharger | 1982 South African Grand Prix | 1982 Brazilian Grand Prix | 1982 United States Grand Prix West | 1982 San Marino Grand Prix | 1982 Belgian Grand Prix | 1982 Monaco Grand Prix | 1982 Detroit Grand Prix | 1982 Canadian Grand Prix | 1982 Dutch Grand Prix 8 | 1982 British Grand Prix 3 | 1982 French Grand Prix 4 | 1982 German Grand Prix 1 | 1982 Austrian Grand Prix 4 | 1982 Swiss Grand Prix DNS | 1982 Italian Grand Prix 2 | 1982 Caesars Palace Grand Prix DNS | 7th | 25 | |
| 1983 Formula One season | Scuderia Ferrari | Ferrari 126C2/B | Ferrari V6 Turbocharger | 1983 Brazilian Grand Prix 5 | 1983 United States Grand Prix West Ret | 1983 French Grand Prix 4 | 1983 San Marino Grand Prix 1 | 1983 Monaco Grand Prix 4 | 1983 Belgian Grand Prix 2 | 1983 Detroit Grand Prix Ret | 1983 Canadian Grand Prix 3 | 4th | 40 | |||||||||
| Ferrari 126C3 | 1983 British Grand Prix 3 | 1983 German Grand Prix Ret | 1983 Austrian Grand Prix Ret | 1983 Dutch Grand Prix 2 | 1983 Italian Grand Prix 4 | 1983 European Grand Prix Ret | 1983 South African Grand Prix Ret | |||||||||||||||
| 1984 Formula One season | Renault F1 Elf Aquitaine | Renault F1 Renault RE50 | Renault F1 V6 Turbocharger | 1984 Brazilian Grand Prix 5 | 1984 South African Grand Prix Ret | 1984 Belgian Grand Prix 7 | 1984 San Marino Grand Prix Ret | 1984 French Grand Prix 2 | 1984 Monaco Grand Prix Ret | 1984 Canadian Grand Prix DNS | 1984 Detroit Grand Prix Ret | 1984 Dallas Grand Prix Ret | 1984 British Grand Prix 8 | 1984 German Grand Prix 5 | 1984 Austrian Grand Prix Ret | 1984 Dutch Grand Prix 6 | 1984 Italian Grand Prix Ret | 1984 European Grand Prix Ret | 1984 Portuguese Grand Prix 7 | 11th | 11 | |
| 1985 Formula One season | Renault F1 Elf Aquitaine | Renault F1 Renault RE60 | Renault F1 V6 Turbocharger | 1985 Brazilian Grand Prix 5 | 1985 Portuguese Grand Prix 3 | 1985 San Marino Grand Prix 3 | 1985 Monaco Grand Prix Ret | 1985 Canadian Grand Prix 7 | 1985 Detroit Grand Prix Ret | 12th | 11 | |||||||||||
| Renault F1 Renault RE60 | 1985 French Grand Prix 6 | 1985 British Grand Prix Ret | 1985 German Grand Prix Ret | 1985 Austrian Grand Prix 10 | 1985 Dutch Grand Prix Ret | 1985 Italian Grand Prix 7 | 1985 Belgian Grand Prix Ret | 1985 European Grand Prix 12 | 1985 South African Grand Prix | 1985 Australian Grand Prix Ret | ||||||||||||
| 1986 Formula One season | Haas Lola | Lola Racing Cars Lola THL1 | Brian Hart Ltd. Straight-4 Turbocharger | 1986 Brazilian Grand Prix Ret | 1986 Spanish Grand Prix 8 | 1986 San Marino Grand Prix Ret | 15th | 2 | ||||||||||||||
| Lola Racing Cars Lola THL2 | Cosworth V6 Turbocharger | 1986 Monaco Grand Prix Ret | 1986 Belgian Grand Prix Ret | 1986 Canadian Grand Prix DNS | 1986 Detroit Grand Prix INJ | 1986 French Grand Prix Ret | 1986 British Grand Prix Ret | 1986 German Grand Prix 8 | 1986 Hungarian Grand Prix 7 | 1986 Austrian Grand Prix 5 | 1986 Italian Grand Prix Ret | 1986 Portuguese Grand Prix NC | 1986 Mexican Grand Prix Ret | 1986 Australian Grand Prix NC |
References
- ↑ FIA Year Book of Automobile Sport 1979. Patrick Stephens Ltd.. white p. 44. ISBN 0850593204.
- ↑ Glick, Shav. Los Angeles Times. "For Carl Haas, It's a Working Weekend The Only Fun in Racing Is Winning, Says the Man Who Runs Andretti's Team" 14 August 1986. http://proquest.umi.com.proxy.foley.gonzaga.edu:2048/pqdweb?index=7&did=64426615&SrchMode=1&sid=5&Fmt=3&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1204189155&clientId=10553
- ↑ 3.0 3.1 Potter, Steve. New York Times "Can Am Struggling in Revival" 29 June 1980. http://proquest.umi.com.proxy.foley.gonzaga.edu:2048/pqdweb?index=22&did=935651911&SrchMode=1&sid=5&Fmt=3&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1204188633&clientId=10553
| Sporting positions | ||
|---|---|---|
| Preceded by Jackie Oliver (1974) | Can-Am Champion 1977 | Succeeded by Alan Jones (Formula 1) |
| Preceded by Jacky Ickx | Can-Am Champion 1980 | Succeeded by Geoff Brabham |