Roy Salvadori
From Ferrari Wiki
| | |
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1952 Formula One season-1962 Formula One season |
| Teams | Ferrari, Connaught Engineering, Maserati, British Racing Motors, Cooper Car Company, Bowmaker-Yeoman Racing Team |
| Races | 50 (47 starts) |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 0 |
| Podiums | 2 |
| Career points | 19 |
| Pole position | 0 |
| Fastest lap | 0 |
| First race | 1952 British Grand Prix |
| Last race | 1962 South African Grand Prix |
Roy Francesco Salvadori (b. 12 May 1922, Dovercourt, Essex) is a former Motor racing driver and manager from England. He participated in 50 Formula One World Championship Grands Prix, debuting on 12 July 1952, and achieved two podiums, scoring a total of 19 Championship points.
During a varied career he also won the 24 Hours of Le Mans in 1959 24 Hours of Le Mans, driving for Aston Martin and teamed with Carroll Shelby. After retiring from driving he returned to running his car dealership, but was tempted back to Formula One to manage the Cooper Car Company racing team in 1966 Formula One season and 1967 Formula One season.
Complete World Championship Formula One results
(F1 driver results legend 2)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WDC | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 Formula One season | G. Caprara | Ferrari Ferrari 500 | Ferrari Straight-4 | 1952 Swiss Grand Prix | 1952 Indianapolis 500 | 1952 Belgian Grand Prix | 1952 French Grand Prix | 1952 British Grand Prix 8 | 1952 German Grand Prix | 1952 Dutch Grand Prix | 1952 Italian Grand Prix | NC | 0 | |||
| 1953 Formula One season | Connaught Engineering | Connaught Engineering Connaught Type A | Lea-Francis Straight-4 | 1953 Argentine Grand Prix | 1953 Indianapolis 500 | 1953 Dutch Grand Prix Ret | 1953 Belgian Grand Prix | 1953 French Grand Prix Ret | 1953 British Grand Prix Ret | 1953 German Grand Prix Ret | 1953 Swiss Grand Prix | 1953 Italian Grand Prix Ret | NC | 0 | ||
| 1954 Formula One season | Gilby Engineering Ltd. | Maserati Maserati 250F | Maserati Straight-6 | 1954 Argentine Grand Prix | 1954 Indianapolis 500 | 1954 Belgian Grand Prix | 1954 French Grand Prix Ret | 1954 British Grand Prix Ret | 1954 German Grand Prix | 1954 Swiss Grand Prix | 1954 Italian Grand Prix | 1954 Spanish Grand Prix | NC | 0 | ||
| 1955 Formula One season | Gilby Engineering Ltd. | Maserati Maserati 250F | Maserati Straight-6 | 1955 Argentine Grand Prix | 1955 Monaco Grand Prix | 1955 Indianapolis 500 | 1955 Belgian Grand Prix | 1955 Dutch Grand Prix | 1955 British Grand Prix Ret | 1955 Italian Grand Prix | NC | 0 | ||||
| 1956 Formula One season | Gilby Engineering Ltd. | Maserati Maserati 250F | Maserati Straight-6 | 1956 Argentine Grand Prix | 1956 Monaco Grand Prix | 1956 Indianapolis 500 | 1956 Belgian Grand Prix | 1956 French Grand Prix | 1956 British Grand Prix Ret | 1956 German Grand Prix Ret | 1956 Italian Grand Prix 11 | NC | 0 | |||
| 1957 Formula One season | British Racing Motors | British Racing Motors BRM P25 | British Racing Motors Straight-4 | 1957 Argentine Grand Prix | 1957 Monaco Grand Prix DNQ | 1957 Indianapolis 500 | 19th | 2 | ||||||||
| Vanwall | Vanwall | Vanwall Straight-4 | 1957 French Grand Prix Ret | |||||||||||||
| Cooper Car Company | Cooper Car Company Cooper T43 | Coventry Climax Straight-4 | 1957 British Grand Prix 5 | 1957 German Grand Prix Ret | 1957 Pescara Grand Prix Ret | 1957 Italian Grand Prix | ||||||||||
| 1958 Formula One season | Cooper Car Company | Cooper Car Company Cooper T45 | Coventry Climax Straight-4 | 1958 Argentine Grand Prix | 1958 Monaco Grand Prix Ret | 1958 Dutch Grand Prix 4 | 1958 Indianapolis 500 | 1958 Belgian Grand Prix 8 | 1958 French Grand Prix 11 | 1958 British Grand Prix 3 | 1958 German Grand Prix 2 | 1958 Portuguese Grand Prix 9 | 1958 Italian Grand Prix 5 | 1958 Morocco Grand Prix 7 | 4th | 15 |
| 1959 Formula One season | High Efficiency Motors | Cooper Car Company Cooper T45 | Coventry Climax Straight-4 | 1959 Monaco Grand Prix 6 | 1959 Indianapolis 500 | 1959 French Grand Prix Ret | 1959 United States Grand Prix Ret | NC | 0 | |||||||
| David Brown Ltd. | Aston Martin Aston Martin DBR4 | Aston Martin Straight-6 | 1959 Dutch Grand Prix Ret | 1959 British Grand Prix 6 | 1959 German Grand Prix | 1959 Portuguese Grand Prix 6 | 1959 Italian Grand Prix Ret | |||||||||
| 1960 Formula One season | High Efficiency Motors | Cooper Car Company Cooper T51 | Coventry Climax Straight-4 | 1960 Argentine Grand Prix | 1960 Monaco Grand Prix Ret | 1960 Indianapolis 500 | 1960 United States Grand Prix 8 | NC | 0 | |||||||
| David Brown Ltd. | Aston Martin Aston Martin DBR4 | Aston Martin Straight-6 | 1960 Dutch Grand Prix DNS | 1960 Belgian Grand Prix | 1960 French Grand Prix | |||||||||||
| Aston Martin Aston Martin DBR5 | Aston Martin Straight-6 | 1960 British Grand Prix Ret | 1960 Portuguese Grand Prix | 1960 Italian Grand Prix | ||||||||||||
| 1961 Formula One season | Yeoman Credit Racing | Cooper Car Company Cooper T53 | Coventry Climax Straight-4 | 1961 Monaco Grand Prix | 1961 Dutch Grand Prix | 1961 Belgian Grand Prix | 1961 French Grand Prix 8 | 1961 British Grand Prix 6 | 1961 German Grand Prix 10 | 1961 Italian Grand Prix 6 | 1961 United States Grand Prix Ret | 17th | 2 | |||
| 1962 Formula One season | Reg Parnell Racing | Lola Racing Cars Lola Mk4 | Coventry Climax V8 engine | 1962 Dutch Grand Prix WD | 1962 Monaco Grand Prix Ret | 1962 Belgian Grand Prix | 1962 French Grand Prix Ret | 1962 British Grand Prix Ret | 1962 German Grand Prix Ret | 1962 Italian Grand Prix Ret | 1962 United States Grand Prix DNS | 1962 South African Grand Prix Ret | NC | 0 |
References
- "Drivers: Roy Salvadori". GrandPrix.com. http://www.grandprix.com/gpe/drv-salroy.html. Retrieved on 25 September 2007.
- "Roy Salvadori". Grand Prix Racing. http://www.gpracing.net192.com/drivers/careers/510.cfm. Retrieved on 25 September 2007.
- "Drivers: Salvadori, Roy". Autocourse Grand Prix Archive. http://www.autocoursegpa.com/driver~driver_id~12031.htm. Retrieved on 25 September 2007.
| Sporting positions | ||
|---|---|---|
| Preceded by Olivier Gendebien Phil Hill | List of 24 Hours of Le Mans winners 1959 24 Hours of Le Mans with: Carroll Shelby | Succeeded by Olivier Gendebien Paul Frère |
| |||||||||||||||||||||||