Tony Brooks
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1956 Formula One season - 1961 Formula One season |
| Teams | BRM, Vanwall, Ferrari and non-works Cooper Car Company |
| Races | 39 (38 starts) |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 6 |
| Podiums | 10 |
| Career points | 75 |
| Pole position | 3 |
| Fastest lap | 3 |
| First race | 1956 Monaco Grand Prix |
| First win | 1957 British Grand Prix |
| Last win | 1959 German Grand Prix |
| Last race | 1961 United States Grand Prix |
Charles Anthony Standish Brooks (born in Dukinfield, Cheshire, 25 February 1932) is a United Kingdom former Racing driver from England also known as the "racing dentist". He participated in 39 Formula One World Championship Grands Prix, debuting on 14 July 1956, and scored the first win by a British driver in a British car in a Grand Prix since 1923, in 1955 driving a Connaught Engineering at Syracuse in a non World Championship race. He won 6 races for Vanwall and Ferrari, secured 4 Pole position, achieved 10 podiums, and scored a total of 74 championship points. He drove for BRM but retired from the team at the end of 1961, just before their most successful season.
Complete World Championship Formula One results
(F1 driver results legend 2) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Yr | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 Formula One season | BRM | BRM BRM P25 | BRM Straight-4 | 1956 Argentine Grand Prix | 1956 Monaco Grand Prix DNS | 1956 Indianapolis 500 | 1956 Belgian Grand Prix | 1956 French Grand Prix | 1956 British Grand Prix Ret | 1956 German Grand Prix | 1956 Italian Grand Prix | NC | 0 | |||
| 1957 Formula One season | Vanwall | Vanwall | Vanwall Straight-4 | 1957 Argentine Grand Prix | 1957 Monaco Grand Prix 2 | 1957 Indianapolis 500 | 1957 French Grand Prix | 1957 British Grand Prix 1* | 1957 German Grand Prix 9 | 1957 Pescara Grand Prix Ret | 1957 Italian Grand Prix 7** | 5th | 11 | |||
| 1958 Formula One season | Vanwall | Vanwall | Vanwall Straight-4 | 1958 Argentine Grand Prix | 1958 Monaco Grand Prix Ret | 1958 Dutch Grand Prix Ret | 1958 Indianapolis 500 | 1958 Belgian Grand Prix 1 | 1958 French Grand Prix Ret | 1958 British Grand Prix 7 | 1958 German Grand Prix 1 | 1958 Portuguese Grand Prix Ret | 1958 Italian Grand Prix 1 | 1958 Moroccan Grand Prix Ret | 3rd | 24 |
| 1959 Formula One season | Scuderia Ferrari | Ferrari Dino 246 | Ferrari V6 | 1959 Monaco Grand Prix 2 | 1959 Indianapolis 500 | 1959 Dutch Grand Prix Ret | 1959 French Grand Prix 1 | 1959 German Grand Prix 1** | 1959 Portuguese Grand Prix 9 | 1959 Italian Grand Prix Ret | 1959 United States Grand Prix 3 | 2nd | 27 | |||
| Vanwall | Vanwall | Vanwall Straight-4 | 1959 British Grand Prix Ret | |||||||||||||
| 1960 Formula One season | Yeoman Credit Racing | Cooper Car Company Cooper T51 | Coventry Climax Straight-4 | 1960 Argentine Grand Prix | 1960 Monaco Grand Prix 4 | 1960 Indianapolis 500 | 1960 Dutch Grand Prix Ret | 1960 Belgian Grand Prix Ret | 1960 British Grand Prix 5 | 1960 Portuguese Grand Prix 5 | 1960 Italian Grand Prix | 1960 United States Grand Prix Ret | 11th | 7 | ||
| Vanwall | Vanwall | Vanwall Straight-4 | 1960 French Grand Prix Ret | |||||||||||||
| 1961 Formula One season | BRM | BRM BRM P48 | Coventry Climax Straight-4 | 1961 Monaco Grand Prix 13 | 1961 Dutch Grand Prix 9 | 1961 Belgian Grand Prix 13 | 1961 French Grand Prix Ret | 1961 British Grand Prix 9 | 1961 German Grand Prix Ret | 1961 Italian Grand Prix 5 | 1961 United States Grand Prix 3 | 10th | 6 |
* Tony Brooks won the 1957 British Grand Prix sharing his car with Stirling Moss. Both were awarded half points for their victory (4 instead of 8).
** Brooks was also awarded one point in the 1957 Italian Grand Prix and 1959 German Grand Prix for recording the fastest lap.