Umberto Maglioli
From Ferrari Wiki
| FIA Super Licence | |
| Formula One World Championship career | |
|---|---|
| Active years | 1953 Formula One season-1957 Formula One season |
| Teams | Ferrari, Maserati, Porsche |
| Races | 10 |
| List of Formula One World Drivers' Champions | 0 |
| Wins | 0 |
| Podiums | 2 |
| Career points | 3.33 |
| Pole position | 0 |
| Fastest lap | 0 |
| First race | 1953 Italian Grand Prix |
| Last race | 1957 German Grand Prix |
Umberto Maglioli (born in Bioglio, Vercelli, June 5, 1928 – died in Monza, February 7, 1999) was a Racing driver from Italy. He participated in 10 Formula One World Championship Grands Prix, debuting on September 13, 1953. He achieved 2 podiums, and scored a total of 3.33 championship points. Maglioli also won the gruelling Carrera Panamericana in 1954.
Complete Formula One World Championship results
(F1 driver results legend 2)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 Formula One season | Scuderia Ferrari | Ferrari Ferrari 553 F1 | Ferrari Straight-4 | 1953 Argentine Grand Prix | 1953 Indianapolis 500 | 1953 Dutch Grand Prix | 1953 Belgian Grand Prix | 1953 French Grand Prix | 1953 British Grand Prix | 1953 German Grand Prix | 1953 Swiss Grand Prix | 1953 Italian Grand Prix 8 | NC | 0 |
| 1954 Formula One season | Scuderia Ferrari | Ferrari Ferrari 625 F1 | Ferrari Straight-4 | 1954 Argentine Grand Prix 9 | 1954 Indianapolis 500 | 1954 Belgian Grand Prix | 1954 French Grand Prix | 1954 British Grand Prix | 1954 German Grand Prix | 1954 Italian Grand Prix 3 * | 1954 Spanish Grand Prix | 18th | 2 | |
| Ferrari Ferrari 553 F1 | 1954 Swiss Grand Prix 7 | |||||||||||||
| 1955 Formula One season | Scuderia Ferrari | Ferrari Ferrari 625 F1 | Ferrari Straight-4 | 1955 Argentine Grand Prix 3 † | 1955 Monaco Grand Prix | 1955 Indianapolis 500 | 1955 Belgian Grand Prix | 1955 Dutch Grand Prix | 1955 British Grand Prix | 21st | 1.33 | |||
| Ferrari Ferrari 555 F1 | 1955 Italian Grand Prix 6 | |||||||||||||
| 1956 Formula One season | Scuderia Guastalla | Maserati Maserati 250F | Maserati Straight-6 | 1956 Argentine Grand Prix | 1956 Monaco Grand Prix | 1956 Indianapolis 500 | 1956 Belgian Grand Prix | 1956 French Grand Prix | 1956 British Grand Prix Ret | NC | 0 | |||
| Maserati | 1956 German Grand Prix Ret | 1956 Italian Grand Prix Ret ‡ | ||||||||||||
| 1957 Formula One season | Porsche in motorsport | Porsche in motorsport Porsche 550 F2 | Porsche in motorsport Flat-4 | 1957 Argentine Grand Prix | 1957 Monaco Grand Prix | 1957 Indianapolis 500 | 1957 French Grand Prix | 1957 British Grand Prix | 1957 German Grand Prix Ret | 1957 Pescara Grand Prix | 1957 Italian Grand Prix | NC | 0 |
- * Indicates Shared Drive with José Froilán González
- † Indicates Shared Drive with Giuseppe Farina and Maurice Trintignant
- ‡ Indicates Shared Drive with Jean Behra
Categories: 1928 births | 1999 deaths | Italian racecar drivers | Italian Formula One drivers | Ferrari Formula One drivers