Ferrari F300
Category | Formula One |
---|---|
Constructor | Ferrari |
Team/s | Ferrari |
Designer | Rory Byrne |
Drivers | 3. Michael Schumacher 4. Eddie Irvine |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double wishbones, pushrod |
Suspension (rear) | double wishbones, pushrod |
Engine | Ferrari 047/B/C 75-degree V10 |
Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
Fuel | Shell |
Tyres | Goodyear |
Debut | 1998 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 6 |
Pole positions | 3 |
Fastest laps | 6 |
The Ferrari F300 was a Formula One car designed by Rory Byrne for the 1998 Formula One Season for the Scuderia Ferrari. It was powered by a 3.0 V10 engine and designed around a narrower track as mandated by the FIA in a series of regulation changes for that season.
Overview
The car was competitive and reliable but was aerodynamically inferior to the McLaren MP4/13 and Michael Schumacher battled to second place in the world championship behind Mika Häkkinen. Ferrari finished as runners-up in the constructors' championship, but the car paved the way for the dominance Ferrari had in the following seasons.
The F300 was constantly revised during the 1998 season. In Argentina a wider front tyre from Goodyear was introduced thus improving the handling of the car, X-wings were introduced at the San Marino Grand Prix (later banned due to safety reasons), a long wheelbase version for Germany and Spa and a new spec engine for the Japanese GP. But the most significant upgrade to the car was in the Canadian GP where it received a new diffuser, body panels, a new delta shaped front wing and top exiting exhaust. The latter improving cooling and aerodynamics of the car. It proved so effective that other teams copied the design.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Ferrari | Ferrari 047 V10 | G | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 133 | 2nd | |
Michael Schumacher | Ret | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | 2 | Ret | ||||||
Eddie Irvine | 4 | 8 | 3 | 3 | Ret | 3 | 3 | 2 | 3 | 4 | 8 | Ret | Ret | 2 | 4 | 2 |
References
- AUTOCOURSE 1998-99, Henry, Alan (ed.), Hazleton Publishing Ltd. (1998) ISBN-13: 978-1-874557-43-2
|
- 1998 Formula One season cars
- Ferrari Formula One cars