Ferrari F399
Jump to navigation
Jump to search
Category | Formula One |
---|---|
Constructor | Ferrari |
Team/s | Ferrari |
Designer | Rory Byrne |
Drivers | 3. Michael Schumacher & Mika Salo 4. Eddie Irvine |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double wishbones, pushrod |
Suspension (rear) | double wishbones, pushrod |
Engine | Ferrari 048/B/C 75-degree V10 |
Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
Fuel | Shell |
Tyres | Bridgestone |
Debut | 1999 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 1 (1999) |
Drivers' Championships | 0 |
Race victories | 6 |
Pole positions | 3 |
Fastest laps | 6 |
The Ferrari F399 was the car with which the Ferrari team competed in the 1999 Formula One season. The F399 was almost identical to the previous season's F300 model, with small detailed changes. It was initially driven by Michael Schumacher and Eddie Irvine, Mika Salo then substituting for the German when he broke his leg at Silverstone.
Although the team's quest to win their first drivers' title since 1979 was frustrated by Schumacher's injury and the speed of the McLaren MP4/14, they did manage to clinch Ferrari's first constructors' crown since 1983.

Eddie Irvine driving the F399 at the 1999 Canadian Grand Prix.

Michael Schumacher driving the F399 at the 1999 Canadian GP.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Ferrari | Ferrari 048 V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 128 | 1st | |
Michael Schumacher | 8 | 2 | 1 | 1 | 3 | Ret | 5 | DNS | 2 | 2 | ||||||||||||
Mika Salo | 9 | 2 | 12 | 7 | 3 | Ret | ||||||||||||||||
Eddie Irvine | 1 | 5 | Ret | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 |
References
- AUTOCOURSE 1999-2000, Henry, Alan (ed.), Hazleton Publishing Ltd. (1999) ISBN 1-874557-34-9
External links
|
Categories:
- 1999 Formula One season cars
- Ferrari Formula One cars